• Race Results posted on 20/10/2015

    Nick Kyritsis Chelmsford Marathon 18-Oct-15 3:40:51(chip) 3:41:28 (gun) Road Marathon 147th overall 2nd MV60
    *********
    Clive Simmonds Gtreat North Run 2015 13-Sep-15 01:53:46     Position 7857 Half Marathon – road Male V50
    *********
    Krzysztof Klidzia Weymouth 10 18-Oct-15 63.21, 18th (1st MV50) 10 miles, road
    *********
    Imtiaz Ali Abingdon Marathon 18-Oct-15 3.32.35 Road Marathon
    *********
    James Bennett Amsterdam Marathon 18-Oct-15 2.36.51 Road Marathon new all-time club record
    Mike stewart Amsterdam Marathon 18-Oct-15 3.00.14 Road Marathon
    Alistair Smith Amsterdam Marathon 18-Oct-15 3.39.19 Road Marathon
    steve tyler Amsterdam Marathon 18-Oct-15 5.24.50 Road Marathon
    *********
    Simone Luciani Croydon 10K 18-Oct-15 35.03, 3rd 10K, road
    Phil Coales Croydon 10K 18-Oct-15 35.09, 4th 10K, road
    Bill makuwa Croydon 10K 18-Oct-15 35.53, 5th 10K, road
    Lee Flanagan Croydon 10K 18-Oct-15 36.28, 10th 10K, road
    Matt Smith Croydon 10K 18-Oct-15 37.39, 14th 10K, road
    Simon Ambrosi Croydon 10K 18-Oct-15 39.16, 28th 10K, road
    Graeme Drysdale Croydon 10K 18-Oct-15 39.38, 30th 10K, road
    Taric Matticks Croydon 10K 18-Oct-15 40.19, 34th 10K, road
    Martin filer Croydon 10K 18-Oct-15 40.20, 35th 10K, road
    Steve Massey Croydon 10K 18-Oct-15 40.43, 41st 10K, road
    Andy Perks Croydon 10K 18-Oct-15 41.16, 48th 10K, road
    John Punt Croydon 10K 18-Oct-15 41.53, 56th 10K, road
    Tom Crofts Croydon 10K 18-Oct-15 42.27, 64th 10K, road
    Stephen Harris Croydon 10K 18-Oct-15 42.54, 65th 10K, road
    Sam O’dongo Croydon 10K 18-Oct-15 42.59, 67th 10K, road
    Nigel Finch Croydon 10K 18-Oct-15 43.12, 71st 10K, road
    Peter Laurence Croydon 10K 18-Oct-15 43.16, 72nd 10K, road
    Darren Woods Croydon 10K 18-Oct-15 43.17, 73rd 10K, road
    Steve Smith Croydon 10K 18-Oct-15 43.54, 78th 10K, road
    Richard Lee-smith Croydon 10K 18-Oct-15 44.01, 79th 10K, road
    Becky Laurence Croydon 10K 18-Oct-15 44.06, 83rd (4th F) 10K, road
    Mark Kelly Croydon 10K 18-Oct-15 45.23, 95th 10K, road
    Peter Johnson Croydon 10K 18-Oct-15 46.08, 102nd 10K, road
    Mark Bayliss Croydon 10K 18-Oct-15 46.40, 109th 10K, road
    Nick Corline Croydon 10K 18-Oct-15 47.13, 121st 10K, road
    Carolyn storey Croydon 10K 18-Oct-15 47.40, 128th 10K, road
    Ian Johnson Croydon 10K 18-Oct-15 47.45, 132nd 10K, road
    Allie Cairnie Croydon 10K 18-Oct-15 48.06, 139th 10K, road
    Alan Dolton Croydon 10K 18-Oct-15 48.12, 141st 10K, road
    Terence Buxton Croydon 10K 18-Oct-15 48.49, 145th 10K, road
    Richard Tanner Croydon 10K 18-Oct-15 48.29, 146th 10K, road
    Abhi Toraskar Croydon 10K 18-Oct-15 48.50, 149th 10K, road
    Charlotte Letchford Croydon 10K 18-Oct-15 49.18, 154th 10K, road
    Mark Hutchings Croydon 10K 18-Oct-15 50.30, 176th 10K, road
    Sean Gallagher Croydon 10K 18-Oct-15 50.53, 180th 10K, road
    Dennis Seymour Croydon 10K 18-Oct-15 51.10, 187th 10K, road
    Louise Grech Croydon 10K 18-Oct-15 51.33, 197th 10K, road
    David Denton Croydon 10K 18-Oct-15 51.47, 198th 10K, road
    Colin Hann Croydon 10K 18-Oct-15 51.40, 204th 10K, road
    Diane Hart Croydon 10K 18-Oct-15 51.41, 206th 10K, road
    Michelle Campbell Croydon 10K 18-Oct-15 51.58, 207th 10K, road
    Selena Wong Croydon 10K 18-Oct-15 52.23, 213th 10K, road
    Adele Boesinger Croydon 10K 18-Oct-15 52.35, 215th 10K, road
    Joanna Crompton Croydon 10K 18-Oct-15 52.35, 216th 10K, road
    Karim Akhtar Croydon 10K 18-Oct-15 52.36, 220th 10K, road
    Liz Offor Croydon 10K 18-Oct-15 53.17, 225th 10K, road
    Rachel Tanner Croydon 10K 18-Oct-15 53.29, 233rd 10K, road
    Gordon Connor Croydon 10K 18-Oct-15 56.40, 265th 10K, road
    Melanie Hinds Croydon 10K 18-Oct-15 58.18, 293rd 10K, road
    Peter Attewell Croydon 10K 18-Oct-15 1.01.18, 316th 10K, road
    Natalie Seymour Croydon 10K 18-Oct-15 1.02.39, 328th 10K, road
    Suzi Connor Croydon 10K 18-Oct-15 1.03.11, 329th 10K, road
    Sandra Francis Croydon 10K 18-Oct-15 1.03.03, 330th 10K, road
    Lynn Seymour Croydon 10K 18-Oct-15 1.09.29, 358th 10K, road
    Julie Jordan Croydon 10K 18-Oct-15 1.09.30, 359th 10K, road
    Victoria Legge Croydon 10K 18-Oct-15 1.14.39, 370th 10K, road
    Alisha Johnson Croydon 10K 18-Oct-15 1.31.49, 383rd 10K, road
    Stacey Seymour Croydon 10K 18-Oct-15 1.35.14, 384th 10K, road

Leave a reply

Cancel reply