Track and Field Club Records

 

MEN
100m E. Osher 12.1 10/06/2009 Wimbledon
200m S.Antony 24.7 10/05/2006  Battersea Park
400m S.Antony 53.9 24/05/2006 Croydon
800m N.Davidson 01:58.9 03/08/1991 Croydon
1500m N.Davidson 04:07.3 07/09/1991 Brighton
Mile J Rhodes 04:42.06 12/05/2022 Stratford
3000m D.Lancashire 09:08.8 02/07/2008 Tooting Bec
5000m L.Morgan 15:24.1 16/08/1997 Hemel
10000m P.Coales 32:45.54 03/09/2017 Ladywell
110m hurdles E.Parker 22.6 10/07/1999 Guildford
400m hurdles D.Hassett 63.52 15/05/2013 Battersea
2K Steeplechase M.Morgan 06:38.3 22/07/2009 Battersea Park
3K Steeplechase M.Morgan 09:57.8 23/08/2008 Tooting Bec
High Jump P.Cripps 1.60m 12/06/2017 Kingston
Long Jump S.Antony 5.08m 24/05/2006  Croydon
Triple Jump S.Antony 11.17m 10/05/2006  Battersea Park
Pole Vault E.Parker 2.40m 31/07/1999 Wycombe
Shot Putt (7.25 kg) J.Harrison 8.16m 12/06/2024 Tooting Bec
Discus (2 kg) M.O’Hare 27.18m 14/09/2008 St. Mary’s Twickenham
Javelin (800g) M.O’Hare 30.75m 25/05/2008 Kingsmeadow
Hammer (7.25 kg) M.O’Hare 23.75m 28/06/2008  Crawley
2000m walk B.Ewen 11:54.8 28/04/2008 Kingsmeadow
3000m walk D. Hoben 19:58.3 16/08/2003 Kingsmeadow
VETERAN MEN OVER 35
100m S.O’Dongo 12.3 10/07/2017 Croydon
200m S.O’Dongo 25.4 29/05/2013 Croydon
400m D.Hassett 56.1 20/05/2013 Kingsmeadow
800m J.Macenhill 2.06.2 20/05/2008 Croydon
1500m J.McGilvray 4.26.9 26/06/1989 Horsham
1 mile A.Dolton 05:04.7 07/09/1998 Tooting
3000m J.Macenhill 9.33.0 20/05/2008 Croydon
5000m T.Okamoto 16:27.75 14/05/2023 Kingsmeadow
10000m A.Aitken 34:39.06 12/09/2023 Battersea
400m hurdles D.Hassett 63.52 15/05/2013 Battersea
3K Steeplechase N.Davidson 11:34.4 05/07/2004 Croydon
High Jump P.Cripps 1.56m 12/02/2017 Lee Valley
Long Jump D.Hassett 5.00m 19/05/2014 Croydon
Triple Jump D.Hassett 10.54m 16/06/2014 Ewell Ct
Pole Vault M.Gambrill 1.90m 07/08/1996 Sutton
Shot Putt (7.25 kg) M.O’Hare 8.05m 04/06/2008 Tooting
Discus (2 kg) M.O’Hare 27.18m 14/09/2008 Twickenham
Javelin (800g) M.O’Hare 30.75m 24/05/2008 Kingsmeadow
Hammer (7.26 kg) M.O’Hare 23.75m 28/06/2008 Crawley
2000m walk B.Ewen 11:54.8 28/04/2008 Kingsmeadow
3000m walk D.Hoben 19:58.3 16/08/2003 Kingsmeadow
VETERAN MEN OVER 40
 100m S.O’Dongo 12.3 10/07/2017 Croydon
200m S.O’Dongo 25.8 13/06/2016 Wimbledon
400m S.O’Dongo 56.6 10/07/2017 Croydon
800m L.Flanagan 02:11.7 13/06/2016 Wimbledon
1500m J.McGilvray 04:26.9 26/06/1989 Horsham
Mile A.Dolton 05:04.7 07/09/1998 Tooting
3000m J.McGilvray 09:38.6 17/09/1990 Tooting
5000m T.Okamoto 16:20.99 06/07/2024 Kingsmeadow
10000m A.Aitken 34:39.06 12/09/2023 Battersea
3K Steeplechase N.Davidson 11:34.4 05/07/2004 Croydon
High Jump P.Cripps 1.56m 12/02/2017 Lee Valley
Long Jump S.O’Dongo 4.81m 11/07/2016 Croydon
Triple Jump P.Cripps 10.21m 29/06/2015 Walton
Pole Vault M.Gambrill 1.90m 07/08/1996 Sutton
Shot Putt (7.26 kg) N.Riches 7.89m 21/06/2004 Kingsmeadow
Discus (2 kg) D.Lovell 24.49m 25/08/2008 Crawley
Javelin (800g) M.Gambrill 28.84m 07/07/1997 Sutton
Hammer (7.26 kg)  N.Riches 18.6m 29/04/2006  Battersea
2000m walk B.Ewen 11:54.8 28/04/2008 Kingsmeadow
3000m walk D.Hoben 19:58.3 16/08/2003 Kingsmeadow
VETERAN MEN OVER 45
100m P.Stanford 13.3 28/05/2014 Norbiton
200m S.O’Dongo 25.9 22/05/2023 Ewell
400m S.O’Dongo 60.34 17/05/2023 Tooting
800m S.Corfield 02:16.41 28/07/2024 Derby
1500m B.Ewen 04:40.0 27/05/2000 Kingsmeadow
1 Mile L. Flanagan 05:11.2 08/07/2019 Croydon
3000m A.Aitken 09:58.3 09/07/2023 Battersea
5000m A.Aitken 16:35.40 05/08/2023 Wimbledon
10000m A.Aitken 34:39.06 12/09/2023 Battersea
3K Steeplechase J.McGilvray 12:02.0 18/05/1998 Croydon
High Jump P.Cripps 1.56m 12/02/2017 Lee Valley
Long Jump P.Cripps 4.69m 12/02/2017 Lee Valley
Triple Jump P.Cripps 10.21m 29/06/2015 Walton
Pole Vault M.Gambrill 1.90m 05/07/1999 Sutton
Shot Putt (7.26 kg)  P.Cripps 7.78m 15/06/2015  Ewell
Discus (2 kg) D.Lovell 24.49m 25/08/2008 Crawley
Javelin (800g) M.Gambrill 28.84m 07/07/1997 Sutton
Hammer (7.26 kg)  N.Riches 18.6m 29/04/2006  Battersea
2000m walk B.Ewen 11:54.8 28/04/2008 Kingsmeadow
3000m walk D. Hoben 19:58.3 16/08/2003 Kingsmeadow
VETERAN MEN OVER 50
100m  P.Cripps 13.8 25/04/2016  Kingsmeadow
200m P.Cripps 27.9 12/06/2017 Kingston
400m S.Corfield 61.10 07/09/2024 Corby
800m S.Corfield 02:16.41 28/07/2024 Derby
1500m S.Corfield 04:52.18 06/08/2023 Nuneaton
Mile S.Corfield 05:20.5 22/08/2024 Ewell
3000m J.McGilvray 10:27.8 20/07/1998 Sutton
5000m M. Stone 17:34.13 05/06/2022 Kinsgmeadow
10000m K.Klidzia 37:15.1 06/07/2016 Blackheath
60m Hurdles P.Cripps 10.54 12/02/2017 Lee Valley
3K Steeplechase J.McGilvray 12:02.0 18/05/1998 Croydon
High Jump P.Cripps 1.60m 12/06/2017 Kingston
Long Jump P.Cripps 4.69m 12/02/2017 Lee Valley
Triple Jump P.Cripps 10.30m 13/06/2016 Wimbledon
Shot Putt (6kg) P.Cripps 8.39m 10/07/2017 Croydon
Discus (1.5kg) P.Cripps 22.55m 11/06/2018 Walton
Javelin (800g) K.Burnett 26.75m 15/08/1998 Deangate
Hammer (6kg) R.Carver 18.81m 08/06/1999 Kingsmeadow
2000m walk B.Ewen 11:54.8 28/04/2008 Kingsmeadow
3000m walk D. Hoben 19:58.3 16/08/2003 Kingsmeadow
Pentathlon – outdoor  K.Burnett 1465pts 25/05/1992  Worthing
Pentathlon – indoor P.Cripps 2926pts 12/02/2017 Lee Valley
VETERAN MEN OVER 55
100m S.Corfield 14.1 17/07/2023 Wimbledon
200m S.Corfield 28.7 19/06/2023 Carshalton
400m S.Corfield 61.10 07/09/2024 Corby
800m S.Corfield 02:16.41 28/07/2024 Derby
1500m S.Corfield 04:52.18 06/08/2023 Nuneaton
1 mile S. Corfield 5.20.5 22/08/2024 Ewell
3000m S.Corfield 10:46.4 22/05/2023 Ewell
5000m M.Stone 17:34.13 05/06/2022 Kingsmeadow
10000m S.Corfield 38:26.01 13/09/2023 Battersea
3K Steeplechase J.McGilvray 13:17.4 30/07/2001 Sutton
High Jump P.Cripps 1.45m 05/07/2021  Sutton
Long Jump P.Cripps 4.24m 22/05/2023 Ewell
Triple Jump P. Cripps 9.61m 05/07/2021  Sutton
Shot Putt P.Cripps 7.72m 23/05/2022 Ewell
Discus (1.5kg) K.Burnett 22.10m 19/05/1997 Croydon
Javelin (800g) K.Burnett 26.75m 15/08/1998 Deangate
Hammer (6kg) K.Burnett 16.98m 29/05/1999 Kingsmeadow
2000m walk B.Ewen 11:55.7 24/05/2010 Croydon
3000m walk D.Hoben 20:08.1 24/05/2008 Kingsmeadow
VETERAN MEN OVER 60
100m S.Corfield 14.1 17/07/2023 Wimbledon
200m S.Corfield 28.7 19/06/2023 Carshalton
400m S.Corfield 61.10 07/09/2024 Corby
800m S.Corfield 02:16.41 28/07/2024 Derby
1500m S Corfield 04:52.18 06/08/2023 Nuneaton
Mile S Corfield 05:20.5 22/08/2024 Ewell
3000m S.Corfield 10:46.4 22/05/2023 Ewell
5000m M. Stone 17:34.13 05/06/2022 Kingsmeadow
10000m S.Corfield 38:26.01 13/09/2023 Battersea
High Jump J. Dean 1.30m 09/07/2018 Kingsmeadow
Long Jump J.Dean 4.02m 29/04/2019 Wimbledon
Triple Jump J. Dean 7.61m 11/06/2018 Walton
Shot Putt (5kg) K.Burnett 6.76m 29/08/1999 Kingsmeadow
Discus (1kg) K.Burnett 23.92m 29/08/1999 Kingsmeadow
Javelin (600g) K.Burnett 23.65m 27/05/2000 Kingsmeadow
Hammer (5kg) K.Burnett 19.42m 26/08/2000 Mountbatten Portsmouth
Heavy Hammer  K.Burnett 7.68m 03/07/2004  Ewell Court
Pentathlon K.Burnett 2086pts 10/09/2000 Crawley
2000m walk R.Ewen 12:15.3 13/07/2015 Croydon
3000m walk  K.Burnett 21:24.9 23/05/2009  Ewell Court
VETERAN MEN OVER 65
100m K.Burnett 16.2 09/07/2005 Croydon
200m J.Spencer-Wood 32.9 13/06/2016 Wimbledon
400m J.Spencer-Wood 73.4 08/05/2017 Kingsmeadow
800m J.Spencer-Wood 02:41.5 23/05/2016 Ewell
1500m J.Spencer-Wood 05:53.2 05/07/2021 Sutton
Mile R.Ewen 07:02.85 19/08/2024 Lewes
3000m C.Cotton 12.53.5 24/06/2013 Ewell
5000m A.Elliott 25.03.9 25/06/2012 Kingsmeadow
Long Jump J. Dean 3.90m 13/05/2024 Wimbledon
Triple Jump K. Bannister 7.51m 11/06/2018 Walton
High Jump J. Dean 1.30m 13/05/2024 Wimbledon
2000m walk K. Burnett 14:11.8 23/06/2008 Battersea Park
3000m walk  K. Burnett 21:24.9 23/05/2009  Ewell Ct
Shot K.Burnett 6.93m 09/09/2007 St. Mary’s Twickenham
Discus K.Burnett 23.17m 12/09/2004 Barn Elms
Hammer K.Burnett 19.49m 04/07/2006 Tonbridge
Heavy Hammer  K.Burnett 7.84m 30/04/2008  Battersea Park
Javelin K.Burnett 22.46m 27/05/2006 Kingsmeadow
Pentathlon  K.Burnett 1978pts 18/09/2004  Crawley
VETERAN MEN OVER 70
100 m  K.Burnett 18.3 30/08/2009 Kingsmeadow
200 m  K.Burnett 38.45 12/09/2009  Horsham
400 m  K.Burnett 96 31/07/2010  Mountbatten Portsmouth
800 m J.Spencer-Wood 02:53.7 05/07/2021 Sutton
1500 m J.Spencer-Wood 05:53.2 05/07/2021 Sutton
5000m M.Bassett 27:07.8 20/07/2022 Croydon
Mile  K.Burnett 09:03.2 20/08/2010  Dartford
2000m walk  K. Burnett 14:14.0 12/07/2010 Kingsmeadow
3000m walk  K.Burnett 21:28.4 28/05/2011  Ewell Court
5000m walk  K.Burnett 37:15.0 11/08/2010  Norman Park
Shot (4Kg)  K.Burnett 7.06m 30/08/2009  Kingsmeadow
Javelin (500g)  K.Burnett 18.24m 28/05/2011  Ewell Court
Discus (1Kg)  K.Burnett 20.41m 04/08/2010 Wimbledon Park
Hammer (4Kg)  K.Burnett 20.09m 30/08/2009 Kingsmeadow
Heavy Hammer  K.Burnett 7.77m 28/04/2010  Battersea Park
Pentathlon  K.Burnett 1592pts 12/09/2009  Horsham
Long Jump  K.Burnett 2.35m 12/09/2009  Horsham
VETERAN MEN OVER 75
100 m  K.Burnett 21.62 24/08/2016 Dartford
200 m  K.Burnett 45.8 15/06/2015  Ewell
400 m
800 m
1500 m
2000m Walk  K.Burnett 15.26.2 29/06/2015  Walton
3000m Walk  K.Burnett 24:24.2 04/06/2017 Ewell
Discus (1Kg)  K.Burnett 18.98m 29/06/2015  Walton
Discus (2Kg)  K.Burnett 13.19m 04/07/2015  Kingston
Shot (4Kg)  K.Burnett 6.55m 10/09/2014  Parliament Hill
Shot (7.26Kg)  K.Burnett 4.71m 02/08/2014  Winchester
Javelin (500g)  K.Burnett 14.56m 06/09/2014  Medway Park
Javelin (800g)  K.Burnett 15.85m 02/08/2014  Winchester
Hammer (4Kg)  K.Burnett 17.54m 05/09/2015 Sutcliffe Park
Hammer (7.26Kg)  K.Burnett 11.34m 31/05/2015 Lewes
Heavy Hammer  K.Burnett  6.43m 05/06/2016  Ewell
Pentathlon
Long Jump
VETERAN MEN OVER 80
Shot (4kg) K.Burnett 5.02 29/09/2019 Tooting
Shot (7.26kg) K.Burnett 3.43m 13/07/2019 Worthing
Discus (1kg) K.Burnett 17.76m 24/08/2019 Tooting
Discus (2kg) K.Burnett 8.52m 13/07/2019 Worthing
Javelin (400g) K.Burnett 9.01m 29/09/2019 Tooting
Javelin (800g) K.Burnett 9.25m 13/07/2019 Worthing
Hammer (3kg) K.Burnett 15.97m 29/09/2019 Tooting
Hammer (7.26kg) K.Burnett 9.41m 17/08/2019 Tooting
Heavy Hammer K.Burnett 6.53m 29/09/2019 Tooting
WOMEN
100m H.Harrison 15.0 17/07/2024 Tooting
200m N.Osher 32.1 18/06/2008 Tooting
400m K.Knight 66.8 10/06/2009 Wimbledon
800m D.Collingridge 02:25.2 12/06/2004 Kingsmeadow
1500m R.Lindley 05:10.7 09/07/2018 Kingsmeadow
Mile R. Lindley 05:30.1 08/07/2019 Croydon
3000m M.Statham 10:48.3 18/05/1998 Croydon
5000m M.Statham 19:52.8 05/07/1999 Sutton
High Jump S.Lloyd-Jones 1.21m 09/07/2002 Crawley
Long Jump D.Collingridge 4.66m 22/05/2004 Horsham
Triple Jump W.Smith 6.70m 16/06/1997 Kimgsmeadow
Shot Putt (4kg) S.White 6.96m 04/07/2007 Tooting Bec
Discus (1 kg) K.Custis 18.72m 30/07/2001 Croydon
Javelin (600g) V.Ewen 18.21m 26/05/2010  Croydon
Hammer (4kg) K.Custis 14.19m 04/06/2001 Kingsmeadow
2000m walk S.Upton 13:21.1 24/05/2010 Croydon
3000m walk S.Francis 22:12.41 05/06/2022 Kingsmeadow
1500m steeplechase J.Brzask 08:43.0 12/06/2024 Tooting
100m Hurdles J.Brzask 43.3 14/08/2024 Kingsmeadow
VETERAN WOMEN OVER 35
100m K.Custis 15.3 04/06/2001 Kingsmeadow
200m L.Daniel 33.3 19/05/1997 Croydon
400m R.Lindley 68.8 09/07/2018 Kingsmeadow
800m R.Lindley 02:39.45 14/08/2024 Kingsmeadow
1500m R.Lindley 05:10.7 09/07/2018 Kingsmeadow
1 Mile R. Lindley 05:30.1 08/07/2019 Croydon
3000m M.Statham 10:48.3 18/05/1998 Croydon
5000m M.Statham 19:52.8 05/07/1999 Sutton
High Jump S.Lloyd-Jones 1.21m 09/07/2002 Crawley
Long Jump W.Smith 3.55m 19/05/1997 Croydon
Triple Jump W.Smith 6.70m 16/06/1997 Kingsmeadow
Shot Putt (4kg) K.Custis 6.25m 30/07/2001 Croydon
Discus (1 kg) K.Custis 18.72m 30/07/2001 Croydon
Javelin (600g) N.Ballarin 14.30m 12/06/2024 Tooting
Hammer (4kg) K.Custis 14.19m 04/06/2001 Kingsmeadow
2000m walk G.Dumler 14:42.0 28/04/1997 Kingsmeadow
3000m walk S.Francis 22:12.41 05/06/2022 Kingsmeadow
1500m steeplechase J.Brzask 08:43.0 12/06/2024 Tooting
100m Hurdles J.Brzask 43.35 14/08/2024 Kingsmeadow
VETERAN WOMEN OVER 40
100m N.Vincent 16.6 17/07/2024 Tooting
200m N.Vincent 32.3 08/07/2024 Sutton
400m L.Daniel 78.9 23/06/2003 Kingsmeadow
800m R.Lindley 02:39.45 14/08/2024 Kingsmeadow
1500m P.Bongers 05:44.5 08/06/1999 Kingsmeadow
Mile D.Bourne 06:27.9 25/03/2012 Croydon
3000m M.Statham 10:48.3 18/05/1998 Croydon
5000m M.Statham 19:52.8 05/07/1999 Sutton
High Jump S.Lloyd-Jones 1.21m 09/07/2002 Crawley
Long Jump L.Daniel 3.13m 02/06/2003 Ewell
Triple Jump S. Francis 6.34m 09/07/2012 Croydon
Shot Putt (4kg) K.Ford 5.91m 30/06/2008 Croydon
Discus (1 kg) N.Ballarin 17.60m 17/07/2024 Tooting
Javelin (600g) N.Ballarin 14.30m 12/06/2024 Tooting
Hammer (4kg) N.Ballarin 13.06m 17/07/2024 Tooting
2000m walk S.Upton 13:21.1 24/05/2010 Croydon
3000m walk S.Francis 22:12.41 05/06/2022 Kingsmeadow
1500m steeplechase J.Brzask 08:43.0 12/06/2024 Tooting
100m Hurdles J.Brzask 43.35 14/08/2024 Kingsmeadow
VETERAN WOMEN OVER 45
100m A.Jeffries 15.9 22/06/2009 Kingsmeadow
200m A.Jeffries 33.6 10/06/2009 Ewell
400m A.Jeffries 77.3 22/06/2009 Kingsmeadow
800m A.Jeffries 02:55.4 10/06/2009 Ewell
1500m M.Statham 05:37.0 20/06/2004 Kingsmeadow
3000m M.Statham 11:46.9 06/06/2004 Ewell
5000m P.Bongers 20:32.1 05/07/1999 Sutton
Mile L.Hunte 07:31.6 15/02/2018 Croydon
Long Jump A.Jeffries 2.29m 22/06/2009 Kingsmeadow
High Jump K.Ford 0.90m 13/07/2009 Croydon
Triple Jump S.Francis 6.34m 09/07/2012 Croydon
Shot Putt (4kg) N.Traylen 6.06m 13/05/2024 Wimbledon
Discus (1 kg) N.Ballarin 17.60m 17/07/2024 Tooting
Javelin (600g) N.Ballarin 14.30m 12/06/2024 Tooting
Hammer (4kg) N.Ballarin 13.06m 17/07/2024 Tooting
2000m walk S. Francis  14:03.8 14/07/2014 Wimbledon
3000m walk S.Francis 22:12.41 05/06/2022 Kingsmeadow
1500m steeplechase J.Brzask 08:43.0 12/06/2024 Tooting
100m Hurdles J.Brzask 43.35 14/08/2024 Kingsmeadow
VETERAN WOMEN OVER 50
100m  S.Francis 16.3 13/06/2011  Croydon
200m S.Francis 35.51 01/06/2014 Ewell
400m P.Bongers 90.1 17/06/2002 Ewell
800m C.Kennefick 02:59.8 19/06/2023 Carshalton
1500m M.Statham 05.37.0 20/06/2004  Kingsmeadow
3000m M.Statham 11:46.9 06/06/2004 Ewell Ct
5000m M.Statham 20:44.7 14/07/2014 Wimbledon
Mile L.Hunte 07:31.6 15/02/2018 Croydon
Shot Putt (3kg) J. Sparks 5.96m 11/06/2018 Walton
Discus (1 kg) L.Daniel 13.03m 08/07/2013 Croydon
Hammer  R.Egbe 16.40m 29/06/2015  Walton
Javelin (500g) M.Lawrence 11.90m 18/05/1998 Croydon
2000m walk S.Francis 14:03.8 14/07/2014 Wimbledon
3000m walk S.Francis 22:12.41  05/06/2022 Kingsmeadow
Long Jump  S.Francis 3.47m 13/06/2011  Croydon
Triple Jump  S.Francis 6.34m 09/07/2012  Croydon
VETERAN WOMEN OVER 55
100m S. Francis 16.5 26/05/2012  Ewell
200m S. Francis 35.51 01/06/2014 Ewell
400m L. Daniel 87.8 08/07/2019 Croydon
800m M.Statham 3:00.4 14/07/2014 Wimbledon
1500m M.Statham 5.55.0 19/05/2014 Croydon
3000m M.Statham 12:18.8 16/06/2014 Ewell
5000m M.Statham 20:44.7 14/07/2014 Wimbledon
Mile L.Hunte 07:31.6 15/02/2018 Croydon
80m hurdles  S. Francis 20.5 26/05/2012  Ewell
2000m walk S.Francis 14:03.8 14/07/2014 Wimbledon
3000m walk S.Francis 22:12.41 05/06/2022 Kingsmeadow
Long Jump  S.Francis 3.62m 25/07/2012  Tooting Bec
Triple Jump  S.Francis 6.34m 09/07/2012  Croydon
Shot Putt (3kg) S.Francis 3.79m 11/06/2018 Walton
Discus (1 kg) S.Francis 10.22m 14/08/2024 Kingsmeadow
Javelin (500g) M.Faherty 6.74m 23/05/2011 Ewell
Hammer (3kg)  S.Francis 13.90m 21/05/2018 Ewell
VETERAN WOMEN OVER 60
100m L.Hunte 16.71 05/06/2017 Ewell
200m L.Hunte 36.0 19/06/2023 Carshalton
400m M.Statham 98.3 18/05/2015 Kingsmeadow
800m M.Statham 03:00.4 14/07/2014  Wimbledon
1500m M.Statham 5.55.0 19/05/2014 Croydon
Mile L.Hunte 7.31.6 15/02/2018 Croydon
3000m M.Statham 12:18.8 16/06/2014 Ewell Ct
2000m Walk S. Francis 14:28.4 09/07/2018 Kingsmeadow
3000m Walk S.Francis 22:12.41 05/06/2022 Kingsmeadow
5000m M.Statham 20:44.7 14/07/2014  Wimbledon
80m Hurdles S. Francis 19.39 03/06/2018 Kingsmeadow
Shot (3kg) V.Wheeler 4.36m 13/05/2024 Wimbledon
Javelin  M.Faherty 6.74m 23/05/2011  Ewell Ct
Discus (1kg) S.Francis 10.22m 14/08/2024 Kingsmeadow
Hammer S. Francis 13.90m 21/05/2018  Ewell
Shot Putt S. Francis 3.79m 11/06/2018 Walton
Long Jump S Francis 3.42m 25/02/2018 Lee Valley
VETERAN WOMEN OVER 65
100m  L.Hunte 17.01 12/06/2023  Norman Park
200m  L.Hunte 36.0 19/06/2023 Carshalton
400m  M.Faherty 01:43.1 13/06/2011  Croydon
800m  M. Faherty 03:48.6 23/05/2011  Ewell Ct
1500m  M.Faherty 07:13.8 24/05/2010  Croydon
Mile  L. Hunte 07:38.3 12/03/2020  Croydon
3000m Walk S.Francis 22:12.41 05/06/2022 Kingsmeadow
5000m  M. Faherty 26:22.5 12/07/2010  Kingsmeadow
Long Jump S.Francis 3.17m 02/04/2022 Lee Valley
Javelin S.Francis 7.27m 13/05/2024 Wimbledon
Shot (3kg) S.Francis 3.20m 05/06/2022 Kingsmeadow
Discus (1kg) S.Francis 10.22m 14/08/2024 Kingsmeadow
Hammer S.Francis 5.20m 17/07/2024 Tooting
VETERAN WOMEN OVER 70
100m L.Hunte 17.16 17/06/2024 Kingsmeadow
200m L.Hunte 37.0 08/07/2024 Sutton
GIRLS UNDER 13
800m  S.Shaw 02:52.9 09/05/2004 Tonbridge
1200m S.Shaw 04:35.9 24/06/2004 Bromley
1500m  S.Shaw 05:36.8 15/05/2004  Kingsmeadow
70m hurdles  S.Shaw 17.4 29/06/2003  Croydon
High Jump  S.Shaw 1.05m 09/05/2004  Tonbridge
Long Jump S.Shaw 3.08m 01/06/2003 Croydon
Triple Jump  S.Shaw 5.58m 13/07/2003  Crystal Palace
Discus  S. Shaw 10.16m 07/08/2004  Croydon
Javelin  S. Shaw 9.09m 07/08/2004  Croydon
Shot Putt (2.72kg) S.Shaw 4.54m 18/05/2003  Harrow
GIRLS UNDER 15
800m D.Collingridge 02:25.2 12/06/2004 Kingsmeadow
1500m D.Collingridge 05:34.3 09/05/2004 Tonbridge
Long Jump D.Collingridge 4.66m 22/05/2004 Horsham
Javelin (600g) V.Ewen 18.21m 26/05/2010  Croydon
Discus  D. Collingridge 12.92m 07/08/2004  Croydon
GIRLS UNDER 17
3000m  S.Shaw 13:06.7 21/05/2008  Croydon
BOYS UNDER 13
Mile T.Finch 06:46.1 10/03/2022 Croydon
BOYS UNDER 15
Mile D.Finch 06:10.2 10/03/2022 Croydon
BOYS UNDER 17
200m I.Thomas 33.7 17/07/2024 Tooting
800m N.Batten 02:14.4 23/07/2008 Tooting Bec
1500m CFinch 04:46.2 11/06/2022 Kingsmeadow
JUNIOR MEN UNDER 20
100m  E. Osher 12.1 10/06/2009  Wimbledon
200m  E. Osher 24.9 07/07/2010  Tooting Bec
400m  E.Osher 54.3 04/06/2008  Tooting Bec
800m N.Batten 02:14.4 23/07/2008 Tooting Bec
1500m C.Finch 04:46.2 11/06/2022 Kingsmeadow
Mile D.Finch 06:10.2 10/03/2022 Croydon
3000m  N.Batten 10:52.6 04/06/2008  Tooting Bec
JUNIOR WOMEN UNDER 20
100m H.Harrison 15.0 17/07/2024 Tooting
200m H.Harrison 42.3 17/07/2024 Tooting
400m H.Harrison 02:18.3 17/07/2024 Tooting
800m D.Collingridge  02:25.2 12/06/2004 Kingsmeadow
1500m D.Collingridge  05:34.3 09/05/2004 Tonbridge
3000m S.Shaw 13:06.7 21/05/2008 Croydon
High Jump S.Shaw 1.05m 09/05/2004 Tonbridge
Long Jump D.Collingridge  4.66m  22/05/2004 Horsham
Triple Jump S.Shaw 5.58m 13/07/2003 Crystal Palace
Discus (1kg) D.Collingridge  12.92m  07/08/2004 Croydon
Javelin (600g) V.Ewen 18.21m 26/05/2010 Croydon